Ceramic Roller Characterstics
ITEMS | NT - 90DS | ||
---|---|---|---|
Bulk Density(g/cm3) | 2.4 - 2.6 | ||
Apparent Porosity(%) | 15 - 20 | ||
Water Absorption(%) | 6 - 9 | ||
Thermal Expansion Coefficent(25-10000C) | 5.7 - 6.0 | ||
Thermal Shock Resistance | Very Good | ||
Max. Working Temp.(0C) | 1200 | ||
Room Temp | ≥53 | ||
High Temp 1350(0C) | ≥35 | ||
Al22o3(%) + Zro2 2 | 70 - 72 | ||
Sio2(%) | 21 - 23 | ||
Fe2o3(%) | 0.3 - 0.4 | ||
Specification | Diameter 25mm - 75mm, Length up to 5200mm | ||
Linearity | ≤0.07% x L |
User Guide
How To Use Ceramic Roller
How to use the roller affects not only the service life of the roller but also smooth work the kiln. Generally, we select the type of roller depending on the maximum firing temperature. and load of the roller.
Product Gallery