Ceramic Roller Characterstics
ITEMS | NT - 98 | ||
---|---|---|---|
Bulk Density(g/cm3) | 2.8 - 3.1 | ||
Apparent Porosity(%) | 10 - 16 | ||
Water Absorption(%) | 3 - 6 | ||
Thermal Expansion Coefficent(25-10000C) | 5.9 - 6.5 | ||
Thermal Shock Resistance | Excellent | ||
Max. Working Temp.(0C) | 1400 | ||
Room Temp | ≥65 | ||
High Temp 1350(0C) | ≥54 | ||
Al22o3(%) + Zro2 2 | 78 - 80 | ||
Sio2(%) | 17 - 19 | ||
Fe2o3(%) | 0.2 - 0.43 | ||
Specification | Diameter 25mm - 75mm, Length up to 5200mm | ||
Linearity | ≤0.07% x L |
User Guide
How To Use Ceramic Roller
How to use the roller affects not only the service life of the roller but also smooth work the kiln. Generally, we select the type of roller depending on the maximum firing temperature. and load of the roller.
Product Gallery